WHSHL (Boys Varsity 2008/09)

League Home | League Scoreboard | Leaders | Goalies | League Schedule | Players | Text Stats

Scoring Leaders
click on the category to re-sort stats    view all
RK # NAME DIV TEAM GP G A PTS PIM GWG PPGA
1 10 Wes Wauters Section5 Ashwaubenon 20 29 11 40 38 8 2.00
2 3 David Clark Section8 Arrowhead 20 25 30 55 24 6 2.75
  7 Zachary Lemke Section2 Park Falls/Phillips 20 34 13 47 2 6 2.35
  9 Mitch Olson Section2 Park Falls/Phillips 20 21 23 44 18 6 2.20
  18 Cody Johnson Section1 Hudson 20 21 21 42 4 6 2.10
  5 Byrce Hladovcak Section3 Mosinee 20 18 13 31 8 6 1.55
  9 Bram Erickson Section8 Cedarburg 19 18 12 30 24 6 1.58
  3 Cody Larson Section7 Stoughton 20 12 12 24 24 6 1.20
9 26 Cody Strang Section6 Madison Edgewood 20 32 33 65 6 5 3.25
  71 Mike Pankowski Section8 Wauwatosa 20 43 17 60 26 5 3.00
  15 Ross Andersen Section1 River Falls 20 28 21 49 20 5 2.45
  12 Marc Gruber Section3 Stevens Point 20 22 27 49 14 5 2.45
  6 Pat Dalbec Section1 Superior 20 23 24 47 10 5 2.35
  17 Logan Lemirande Section7 Janesville 20 20 21 41 48 5 2.05
  3 Alex Dahl Section2 Eau Claire Memorial 20 11 22 33 4 5 1.65
  8 GREG GERKE Section4 Tomah 20 20 12 32 22 5 1.60
  9 Alex Tesensky Section8 University School 19 14 13 27 18 5 1.42
  20 Luke Whitlow Section7 Waukesha 19 17 9 26 14 5 1.37
19 3 Nik VanVonderen Section2 Hayward 19 28 38 66 10 4 3.47
  17 Max McCormick Section5 Notre Dame Academy 20 21 38 59 32 4 2.95
  19 Brad Navin Section5 Waupaca 20 25 22 47 30 4 2.35
  7 Cody Mickelson Section4 Black River Falls 18 25 16 41 32 4 2.28
  20 Taylar Zarfos Section1 Hudson 20 22 15 37 10 4 1.85
  6 Gage Maurer Section6 Madison Edgewood 20 15 19 34 12 4 1.70
  18 Kyle Schultz Section1 Amery 20 15 15 30 18 4 1.50


    print this page
• contact league | • pointstreak support